Use our simple Business & Private Jet Flight Time Calculator
Select departure and arrival airports, and the aircraft you want to travel with. After clicking on the Calculate button below, you will get the route map with the breakdown of flight distance and duration of all the legs.
How much to charter a private jet in 2024?
Chartering a plane varies in cost based on factors like the aircraft type, distance, and additional onboard amenities. Below are indicative prices for chartering on popular routes:
Route | Estimated Price | Aircraft | Flight Time | Max Passengers |
Los Angeles – Las Vegas | from $6,000 USD | Turboprop | 1 hr | 7 |
Los Angeles – San Francisco | from $6,000 USD | Turboprop | 1 hr | 7 |
New York – Miami | From $15,000 USD | Light Jet | 2.5 hrs | 6 |
Los Angeles – San Diego | From $3,000 USD | Turboprop | 40 mins | 7 |
New York – Los Angeles | From $28,000 USD | Midsize Jet | 5 hrs | 7 |
Miami – Nassau (Bahamas) | From $7,000 USD | Light Jet | 1 hr | 6 |
Fort Lauderdale – New York | From $15,000 USD | Light Jet | 2.5 hrs | 6 |
New York – Boston | From $4,000 USD | Turboprop | 50 mins | 7 |
New York – Washington | From $4,000 USD | Turboprop | 50 mins | 7 |
Miami – Austin | From $18,000 USD | Midsize Jet | 3 hrs | 8 |
New York – London | From $65,000 USD | Heavy Jet | 8hrs | 10 |
London – Paris | From $6,000 USD | Light Jet | 1 hr | 5 |
These figures are rough estimates and may fluctuate based on specific aircraft chosen, travel times, demand, and other factors. For the most accurate pricing, it’s best to contact us.